







High Protein Cereal Cookies with Plain Chocolate and Orange Zest
Ingredients: wheat flour, vegetable protein mix (wheat protein, hydrolysed pea protein), rolled oats 13%, plain chocolate 12% [sugar, cocoa solids, cocoa butter, emulsifier: lecithin (soya), flavoring], unrefined cane sugar, rapeseed oil, wheat starch, whey protein concentrate WPC80 7% (milk), inulin 4%, albumin 4%, cocoa, dehydrated orange zest 1%, Himalayan salt, natural flavoring, emulsifier: lecithin (soya), raising agents: sodium bicarbonate. Plain chocolate: cocoa solids minimum 46%.
Nutritional Facts
Nutritional value | in 100g: | In portion of approx. 45g | RDI* in portion of approx. 45g of product* |
---|---|---|---|
Energy value | 1791 kJ / 426 kcal | 716,4 kJ / 170,4 kcal | 8 % |
Total fat | 14,5 g | 5,8 g | 8 % |
including fatty acids | 3,1 g | 1,2 g | 6 % |
Carbohydrates | 51,9 g | 20,7 g | 7 % |
including sugars | 20,4 g | 8,2 g | 9 % |
Fibre | 4,5 g | 1,8 g | - |
Protein | 24,4 g | 9,8 g | 20 % |
Salt | 0,57 g | 0,23 g | 4 % |
Phosphorus | 145 mg (21%**) | 58 mg (8,4%**) | |
Iron | 3,6 mg (25%**) | 1,4 mg (10%**) |
* Reference daily intake of an average adult (8400 kJ / 2000 kcal).
** % of reference daily intake (for adults).