







Vegan, Gluten-Free, Lactose-Free Buckwheat Cookies with Pumpkin Seeds and Apple.
Ingredients: sunflower seeds 24%, pumpkin seeds 20%, unrefined cane sugar, expanded buckwheat 8%, rice syrup, rapeseed oil, buckwheat flour, rapeseed lecithin, apple 2%, cinnamon 0.6%, natural flavoring, citric acid. The product may contain nuts, soya, and sesame seeds.
Tabela wartości odżywczych
Nutritional value | in 100g: | In portion of approx. 8g (2 cookies) | RDI* in portion of approx. 8g of product* |
---|---|---|---|
Energy value | 2248 kJ / 540 kcal | 187 kJ / 43 kcal | 2 % |
Total fat | 36 g | 3 g | 4 % |
including fatty acids | 5 g | 0,4 g | 2 % |
Carbohydrates | 45 g | 4 g | 1,5 % |
including sugars | 22 g | 2 g | 2% |
Fibre | 7 g | 0,6 g | - |
Protein | 13 g | 1 g | 2 % |
Salt | 0,02 g | 0,0016 g | 0,003 % |
Potassium | 14 mg (116%**) | 1 mg (8%**) | |
Iron | 2,7 mg (19%**) | 0,2 mg (1,4%**) | |
Magnesium | 216 mg (58%**) | 17 mg (4,5%**) | |
Potassium | 397 mg (20%**) | 32 mg (1,6%**) | |
Phosphorous | 500 mg (71%**) | 40 mg (6%**) | |
Calcium | 55,4 mg (7%**) | 4 mg (0,5%**) |
* Reference daily intake of an average adult (8400 kJ / 2000 kcal).
** % of reference daily intake (for adults).